USAC RHC Applications Data - 2021

* As of 11/15/2024  




Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 13,427 $15,419,699,841 $320,869,737
Telecommunications Program 2,577 $227,234,309 $193,958,391
Total 16,004 $15,646,934,150 $514,828,128



Telecommunications Program Overview

Status Applications Demand Committed
Committed 2,446 $216,511,894 $193,229,788
Denied 46 $1,403,068 $0
Duplicate 1 $13,264 $0
Submitted 1 $0 $0
Withdrawn 83 $9,306,083 $728,603
Total 2,577 $227,234,309 $193,958,391
Percentage of Approved Applications Issued: 94.92%
Percentage of Funding Processed: 85.04%
Timeline



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Committed 12,391 36,811 $15,302,076,485 $320,869,737
Denied 295 1,968 $13,632,022 $0
Submitted 26 136 $1,131,120 $0
Withdrawn 715 1,850 $102,860,214 $0
Total 13,427 40,765 $15,419,699,841 $320,869,737
Percentage of Processed Applications Issued: 0.00%
Percentage of Line Items Decision Issued: 0.00%
Percentage of Funding Processed: 0.00%
Timeline



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Committed 4,068 $15,237,794,580 $259,323,488
Consortium - Denied 198 $12,393,018 $0
Consortium - Submitted 18 $1,024,679 $0
Consortium - Withdrawn 299 $97,516,289 $0
Individual - Committed 8,323 $64,281,905 $61,546,249
Individual - Denied 97 $1,239,004 $0
Individual - Submitted 8 $106,441 $0
Individual - Withdrawn 416 $5,343,925 $0
Total 13,427 $15,419,699,841 $320,869,737
Percentage of Consortium Applications Processed: 0.00%
Percentage of Individual Applications Processed: 0.00%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Committed 26,760 $15,237,794,580 $259,323,488
Consortium - Denied 1,782 $12,393,018 $0
Consortium - Submitted 122 $1,024,679 $0
Consortium - Withdrawn 1,360 $97,516,289 $0
Individual - Committed 10,051 $64,281,905 $61,546,249
Individual - Denied 186 $1,239,004 $0
Individual - Submitted 14 $106,441 $0
Individual - Withdrawn 490 $5,343,925 $0
Total 40,765 $15,419,699,841 $320,869,737
Percentage of Consortium Line Items Processed: 0.00%
Percentage of Individual Line Items Processed: 0.00%