USAC RHC Applications Data - 2021

* As of 06/28/2024  




Healthcare Connect Fund ("HCF") and Telecommunications Program ("Telecom")

Program Total Applications Initial Demand Committed
Healthcare Connect Fund 13,419 $15,419,656,060 $320,478,509
Telecommunications Program 2,577 $227,234,309 $193,921,358
Total 15,996 $15,646,890,369 $514,399,867



Telecommunications Program Overview

Status Applications Demand Committed
Committed 2,445 $216,511,894 $193,192,755
Denied 46 $1,403,068 $0
Duplicate 1 $13,264 $0
Submitted 2 $0 $0
Withdrawn 83 $9,306,083 $728,603
Total 2,577 $227,234,309 $193,921,358
Percentage of Processed Applications Issued: 94.88%
Percentage of Funding Processed: 85.02%



Healthcare Connect Fund Overview

Status Applications Line Items Demand Committed
Committed 12,375 36,722 $15,301,694,210 $320,478,509
Denied 294 1,977 $13,753,070 $0
Submitted 35 163 $1,348,566 $0
Withdrawn 715 1,850 $102,860,214 $0
Total 13,419 40,712 $15,419,656,060 $320,478,509
Percentage of Processed Applications Issued: 0.00%
Percentage of Line Items Decision Issued: 0.00%
Percentage of Funding Processed: 0.00%



HCF Applications - By Type (Consortium or Individual)

Type Applications Demand Committed
Consortium - Committed 4,055 $15,237,419,379 $258,939,334
Consortium - Denied 197 $12,514,066 $0
Consortium - Submitted 24 $1,232,906 $0
Consortium - Withdrawn 299 $97,516,289 $0
Individual - Committed 8,320 $64,274,831 $61,539,175
Individual - Denied 97 $1,239,004 $0
Individual - Submitted 11 $115,660 $0
Individual - Withdrawn 416 $5,343,925 $0
Total 13,419 $15,419,656,060 $320,478,509
Percentage of Consortium Applications Processed: 0.00%
Percentage of Individual Applications Processed: 0.00%



HCF Line Items - By Type (Consortium or Individual)

Type Line Items Demand Committed
Consortium - Committed 26,674 $15,237,419,379 $258,939,334
Consortium - Denied 1,791 $12,514,066 $0
Consortium - Submitted 146 $1,232,906 $0
Consortium - Withdrawn 1,360 $97,516,289 $0
Individual - Committed 10,048 $64,274,831 $61,539,175
Individual - Denied 186 $1,239,004 $0
Individual - Submitted 17 $115,660 $0
Individual - Withdrawn 490 $5,343,925 $0
Total 40,712 $15,419,656,060 $320,478,509
Percentage of Consortium Line Items Processed: 0.00%
Percentage of Individual Line Items Processed: 0.00%