VIEW ONLY - TO REGISTER, ASK QUESTIONS OR SUBMIT A BID FOLLOW THE ITB INSTRUCTIONS
Invitation To Bid
Funding Year 28, 2025-2026
Entity Name | Form 470 Application | Due Date | Q/A link |
---|---|---|---|
Alamo Navajo School | 250006205: Internet | 2/28/2025 | Q/A |
Amphitheater Public Schools | 250006206: Category 2 | 1/20/2025 | Q/A |
Assabet Valley Collaborative | 250019913: Category 2 | 3/14/2025 | Q/A |
Cordova City Consortium | 250006207: Category 2 | 1/17/2025 | Q/A |
El Camino Real Academy | 250006209: Category 2 | 2/17/2025 | Q/A |
Esperanza Academy | 250006210: Internet | 1/17/2025 | Q/A |
Haines Borough School District
Category 2 extended |
250006212: Category 2 | 1/17/2025
1/31/2025 |
Q/A |
ICEF Public Schools | 250011373: Category 2 | 1/20/2025 | Q/A |
Intermountain School | 250006214: Internet & C2 | 2/21/2025 | Q/A |
KVC | 250006216: Category 2 | 2/3/2025 | Q/A |
Navigator Schools | 250006220: Category 2 | 2/12/2025 | Q/A |
Nexus - Gerard | 250014256: Category 2 | 2/17/2025 | Q/A |
Nexus - Indian Oaks | 250014258: Category 2 | 2/17/2025 | Q/A |
Nexus - Mille Lacs | 250006222: Internet & C2 | 2/17/2025 | Q/A |
Nexus - Onarga | 250014260: Category 2 | 2/17/2025 | Q/A |
Nexus - Woodbourne | 250014263: Category 2 | 2/17/2025 | Q/A |
OneSchool Global NA | 250006223: Internet | 3/7/2025 | Q/A |
Platte Canyon School District
Due Date Extended |
250006225: Internet | 1/20/2025
1/24/2025 |
Q/A |
Platte Canyon School District | 250012694: Categoy 2 | 2/28/2025 | Q/A |
Sacred Heart Nativity Schools | 250006226: Internet & C2 | 2/17/2025 | Q/A |
San Miguel Academy of Newburgh | 250006234: Internet | 2/21/2025 | Q/A |
Santa Cruz Valley Unified School District 35 | 250006236: Bus WIFI | 1/17/2025 | Q/A |
Sitka School District | 250023908: UPS Units | 3/24/2025 | Q/A |
Thatcher Unified School District 4 | 250006238: Internet & C2 | 1/20/2025 | Q/A |
Washington School for Girls | 250006242: Internet | 2/28/2025 | Q/A |
Yellowstone Boys Girls Ranch | 250014964: Category 2 | 2/28/2025 | Q/A |
Zuni Public School District | 250006243: Category 2 | 2/28/2025 | Q/A |
Rural Health Care Provider | Form 461/465 Application | Due Date | Q/A link |
---|---|---|---|
Eastern Aleutian Tribes | RHC46500001210: Transport | 3/23/2025 | Q/A |
RHC46500001211: Transport | Q/A | ||
Kodiak Area Native Association | RHC46500001169: Transport | 3/15/2001 | Q/A |
Yukon-Kuskokwim Health Corporation | RHC46100015761: Transport and Internet | 3/23/2025 | Q/A |
Additional 461s that have been filed.
HCP Number | HCP | HCP Site | Application # | Services Sought | Status | Allowable Contract Selection Date |
---|---|---|---|---|---|---|
35298 | NSB | North Slope Borough Department of Health dba Arctic Women in Crisis | RHC46100014977 | Internet | Submitted & Approved | 3/20/2025 |
11914 | NSB | North Slope Borough Village Health Clinic - Anaktuvuk Pass | RHC46100014976 | Internet | Submitted & Approved | 3/20/2025 |
11915 | NSB | North Slope Borough Village Health Clinic - Atqasuk | RHC46100014975 | Internet | Submitted & Approved | 3/20/2025 |
11917 | NSB | North Slope Borough Village Health Clinic - Kaktovik | RHC46100014974 | Internet | Submitted & Approved | 3/20/2025 |
11918 | NSB | North Slope Borough Village Health Clinic - Nuiqsut | RHC46100014973 | Internet | Submitted & Approved | 3/20/2025 |
11920 | NSB | North Slope Borough Village Health Clinic - Point Lay | RHC46100014972 | Internet | Submitted & Approved | 3/20/2025 |
11921 | NSB | North Slope Borough Village Health Clinic - Wainwright | RHC46100014966 | Internet | Submitted & Approved | 3/20/2025 |