VIEW ONLY - TO REGISTER, ASK QUESTIONS OR SUBMIT A BID FOLLOW THE ITB INSTRUCTIONS
Invitation To Bid
Funding Year 26, 2023-2024
Entity Name | Form 470 Application | Due Date | Q/A link |
---|---|---|---|
Alamo Navajo School | 230017317: Firewall | 3/6/2023 | Q/A |
Clayton Valley Charter High School District | 230007709: Internet & C2 | 3/10/2023 | Q/A |
Cordova City Consortium
Category 2 extended |
230007710: Internet & C2 | 2/10/2023
2/20/2023 |
Q/A |
Cordova City Consortium | 230014072: Category 1 repost | 2/21/2023 | Q/A |
El Camino Real Academy | 230007712: Internet & C2 | 2/24/2023 | Q/A |
Grace Christian School | 230007714: Category 2 | 3/10/2023 | Q/A |
Great Circle | 230007715: Internet and WAN | 2/15/2023 | Q/A |
Harmony Independent School District | 230007719: Internet & C2 | 2/14/2023 | Q/A |
ICEF Public Schools | 230009128: Internet & C2 | 2/16/2023 | Q/A |
ICEF Public Schools | 230014610: Internet WAN Repost | 2/27/2023 | Q/A |
Intermountain School
Due Date Extended |
230009129: Category 2 | 2/20/2023
3/3/2023 |
Q/A |
Nativity Preparatory School of Boston | 230013057: Category 2 | 2/24/2023 | Q/A |
Navigator School District | 230014470: Internet & C2 | 3/6/2023 | Q/A |
Nexus - Woodbourne
Due Date Extended |
230009130: Internet | 2/7/2023
2/24/2023 |
Q/A |
OneSchool Global NA | 230010308: Internet | 2/21/2023 | Q/A |
OneSchool Global NA | 230019013: Internet San Ant | 3/10/2023 | Q/A |
Patagonia School District Consortium | 230007720: Switches and Access Points | 2/10/2023 | Q/A |
Platte Canyon School District | 230007721: Category 2 | 2/28/2023 | Q/A |
Sacred Heart Nativity Schools | 230011575: Internet | 3/2/2023 | Q/A |
San Miguel Academy of Newburgh | 230009132: Internet | 2/8/2023 | Q/A |
San Miguel School of Providence
Category 2 extended |
230013213: Internet and APs | 2/17/2023
3/27/2023 |
Q/A |
Santa Cruz Valley Unified School District 35 | 230007722: WAN, Firewall, Access Points | 2/10/2023 | Q/A |
Sophia Academy | 230012477: Internet & C2 | 2/17/2023 | Q/A |
St Charles Youth Success Academy | 230007723: Internet | 2/28/2023 | Q/A |
Thatcher Unified School District 4
Due Date Extended |
230007726: Category 2 | 2/14/2023
2/21/2023 |
Q/A |
Toltec School District 22 | 230012048: WAN and C2 | 2/17/2023 | Q/A |
Wasco Union High School District | 230007727: Category 1 Internet | 1/24/2023 | Q/A |
Washington Jesuit Academy | 230009136: Internet & C2 | 2/17/2023 | Q/A |
Washington School for Girls | 230007728: Internet & C2 | 2/13/2023 | Q/A |
Yellowstone Boys Girls Ranch | 230009137: Internet | 2/17/2023 | Q/A |
Rural Health Care Provider | Form 461/465 Application | Due Date | Q/A link |
---|---|---|---|
Aleutian Pribilof Islands Association | 43233640: Transport Services | 3/24/2023 | Q/A |
43233623: Transport Services | Q/A | ||
43233622: Transport Services | Q/A | ||
Central Peninsula Hospital | 43233482: Transport Services | 3/17/2023 | Q/A |
Cordova Community Medical Center | 43233360: Transport Services | 3/18/2023 | Q/A |
Council of Athabascan Tribal Governments | 43233489: Transport Services | 3/18/2023 | Q/A |
Iliuliuk Family and Health Services
TP ITB HCF ITB |
43232665: Transport Services | 3/9/2023 | Q/A |
RHC46100005033: Internet Access | Q/A | ||
SouthEast Alaska Regional Health Consortium | 43234380: Transport Services | 4/23/2023 | Q/A |
Yakutat Community Health Center | 43233327: Transport Services | 3/9/2023 | Q/A |
Additional 461s that have been filed.
HCP Number | HCP Name | Application Number | Services Sought | Status |
---|---|---|---|---|
11023 | Council of Athabascan Tribal Governments-Yukon Flats Health Center | RHC46100005230 | Internet | Processed and Approved |
10781 | Cordova Community Medical Center | RHC46100005074 | Internet | Processed and Approved |
71234 | Yakutat Community Health Center - Airport | RHC46100005073 | Transport | Processed and Approved |
71234 | Yakutat Community Health Center - Airport | RHC46100005034 | Internet | Processed and Approved |
49329 | Frontier Community Services | RHC46100005011 | Internet | Processed and Approved |
12595 | Kenaitze Indian Tribe ? Dena?ina Wellness Center | RHC46100005010 | Internet | Processed and Approved |
14761 | Cross Road Medical Center | RHC46100005379 | Internet | Processed and Approved |