VIEW ONLY - TO REGISTER, ASK QUESTIONS OR SUBMIT A BID FOLLOW THE ITB INSTRUCTIONS
Invitation To Bid
Funding Year 28, 2025-2026
Entity Name | Form 470 Application | Due Date | Q/A link |
---|---|---|---|
Amphitheater Public Schools | 250006206: Category 2 | 1/20/2025 | Q/A |
Cordova City Consortium | 250006207: Category 2 | 1/17/2025 | Q/A |
El Camino Real Academy | 250006209: Category 2 | 2/17/2025 | Q/A |
Esperanza Academy | 250006210: Internet | 1/17/2025 | Q/A |
Haines Borough School District
Category 2 extended |
250006212: Category 2 | 1/17/2025
1/31/2025 |
Q/A |
ICEF Public Schools | 250011373: Category 2 | 1/20/2025 | Q/A |
KVC | 250006216: Category 2 | 2/3/2025 | Q/A |
Navigator Schools | 250006220: Category 2 | 2/12/2025 | Q/A |
Nexus - Gerard | 250014256: Category 2 | 2/17/2025 | Q/A |
Nexus - Indian Oaks | 250014258: Category 2 | 2/17/2025 | Q/A |
Nexus - Mille Lacs | 250006222: Internet & C2 | 2/17/2025 | Q/A |
Nexus - Onarga | 250014260: Category 2 | 2/17/2025 | Q/A |
Nexus - Woodbourne | 250014263: Category 2 | 2/17/2025 | Q/A |
Platte Canyon School District
Due Date Extended |
250006225: Internet | 1/20/2025
1/24/2025 |
Q/A |
Sacred Heart Nativity Schools | 250006226: Internet & C2 | 2/17/2025 | Q/A |
San Miguel Academy of Newburgh | 250006234: Internet | 2/21/2025 | Q/A |
Santa Cruz Valley Unified School District 35 | 250006236: Bus WIFI | 1/17/2025 | Q/A |
Thatcher Unified School District 4 | 250006238: Internet & C2 | 1/20/2025 | Q/A |